REGISTER NOW!
ROUND 2 of New Zealand's biggest endurance event - the 2026 MEGA PRO SERIES National Endurance Championship. Tim...
Smile, laugh, cry ... but don't blame us for your position!
Event: Pro Series - Round 3 of 4 (2025)
Venue: Hampton Downs - National Circuit
Date: 09-Aug-2025
Class: Super (Break-out Time: 1:15)
| Position | Car No. | Team Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 64 | Standard As Racing | 132 | 00:59.8 | 160 |
| 2 | 36 | Dub Dub | 130 | 01:43.4 | 150 |
| 3 | 168 | Mackenzie Motorsport | 126 | 57:32.0 | 140 |
| 4 | 117 | Demolition Crew | 125 | 01:11.5 | 135 |
| 5 | 23 | Team Heron Racing | 124 | 01:02.7 | 130 |
| 6 | 000 | Ghost Dog M111 | 123 | 01:02.3 | 125 |
| 7 | 777 | RM Motorsport | 120 | 57:10.7 | 120 |
| 8 | 19 | We Dig It | 107 | 56:32.5 | 115 |
| 9 | 10 | 10 Tenths Racing | 57 | 22:02.8 | 110 |
| 10 | 00 | Ghost Dog Racing | 40 | 54:52.6 | 105 |
| 11 | 57 | Smokey and the Bandits | 14 | 23:59.4 | 100 |
Class: GT (Break-out Time: 1:19)
| Position | Car No. | Team Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 608 | Get in Behind | 127 | 01:42.7 | 160 |
| 2 | 540 | Superduff | 123 | 02:01.6 | 150 |
| 3 | 43 | Checkered Past | 122 | 01:40.9 | 140 |
| 4 | 68 | GEN-X Racing | 117 | 02:40.7 | 135 |
| 5 | 27 | Alliance Services Suzuki SIXT | 59 | 21:27.5 | 130 |
Class: Sport (Break-out Time: 1:25)
| Position | Car No. | Team Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 288 | 2 Broke Boys | 119 | 02:40.9 | 160 |
| 2 | 295 | Assasin 2.0 | 118 | 01:20.2 | 150 |
Class: Super (Break-out Time: 1:15)
| Position | Car No. | Team Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 36 | Dub Dub | 258 | 01:07.4 | 220 |
| 2 | 180 | Brake Out | 251 | 01:35.9 | 200 |
| 3 | 167 | Shiny Side Racing | 245 | 01:53.2 | 180 |
| 4 | 78 | Flying Dutchman 2.0 | 214 | 25:13.3 | 170 |
| 5 | 777 | RM Motorsport | 197 | 58:45.0 | 160 |
| 6 | 275 | Muppets Revenge | 189 | 02:31.8 | 150 |
| 7 | 000 | Ghost Dog M111 | 160 | 59:56.1 | 140 |
| 8 | 168 | Mackenzie Motorsport | 126 | 56:55.8 | 130 |
| 9 | 791 | Batman | 116 | 56:31.4 | 120 |
| 10 | 665 | The Undertakers | 64 | 06:45.1 | 110 |
| 11 | 28 | AP Fencing Racing | 52 | 09:54.4 | 100 |
| 12 | 00 | Ghost Dog Racing | 40 | 54:16.4 | 100 |
Class: GT (Break-out Time: 1:19)
| Position | Car No. | Team Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 608 | Get in Behind | 250 | 01:29.9 | 220 |
| 2 | 16 | Anytime Fitness Silverdale | 244 | 01:31.0 | 200 |
| 3 | 14 | 14 Silverstone Drivers | 233 | 02:25.0 | 180 |
| 4 | 66 | Fat Tuna | 225 | 01:47.1 | 170 |
| 5 | 623 | Only Fans Racing | 218 | 37:49.0 | 160 |
| 6 | 718 | DADB Racing | 213 | 01:23.6 | 150 |
| 7 | 27 | Alliance Services Suzuki SIXT | 177 | 02:25.0 | 140 |
| 8 | 17 | WRM Motorspot | 175 | 02:05.1 | 130 |
| 9 | 43 | Checkered Past | 174 | 50:58.7 | 120 |
| 10 | 81 | Formula Rookie | 31 | 00:01.2 | 110 |
Class: Sport (Break-out Time: 1:25)
| Position | Car No. | Team Name | Laps | Total Time | Points |
|---|---|---|---|---|---|
| 1 | 295 | Assasin 2.0 | 237 | 02:26.8 | 220 |
| 2 | 77B | Everything is Awesome | 40 | 40:43.9 | 200 |
Class: Super (Break-out Time: 1:13)
| Position | Car No. | Team Name | Laps | Total Time | Average Speed |
|---|---|---|---|---|---|
| 1 | 89 | Grant Stone | 39 | 57:44.3 | 109.426 |
| 2 | 63Z | Green Z Racing | 38 | 57:52.2 | 106.378 |
| 3 | 17 | Kart | 38 | 58:04.2 | 106.011 |
| 4 | 10 | 10 Tenths Racing | 37 | 57:43.3 | 103.843 |
| 5 | 180A | Brake Out | 36 | 57:54.4 | 100.713 |
| 6 | 811 | Maxim Kirwan Racing | 33 | 52:26.6 | 101.94 |
| 7 | 791 | Batman | 31 | 49:14.5 | 101.986 |
Class: GT (Break-out Time: 1:19)
| Position | Car No. | Team Name | Laps | Total Time | Average Speed |
|---|---|---|---|---|---|
| 1 | 608 | Get in Behind | 39 | 58:10.8 | 108.593 |
| 2 | 548 | 548 Racing | 38 | 58:42.6 | 104.855 |
| 3 | 171a | Sheikh Racing | 38 | 58:45.5 | 104.767 |
| 4 | 27 | Alliance Services Suzuki SIXT | 37 | 58:12.9 | 102.963 |
| 5 | 24 | Bilge Rats | 35 | 58:15.6 | 97.321 |
| 6 | 16 | Anytime Fitness Silverdale | 34 | 58:37.2 | 93.962 |
| 7 | 68 | GEN-X Racing | 34 | 59:12.7 | 93.022 |
| 8 | 167 | Shiny Side Racing | 28 | 59:30.4 | 76.227 |
| 9 | 66 | Fat Tuna | 17 | 42:21.8 | 65.009 |
| 10 | 43 | Checkered Past | 7 | 11:59.4 | 94.584 |
ROUND 2 of New Zealand's biggest endurance event - the 2026 MEGA PRO SERIES National Endurance Championship. Tim...
ROUND 3 of the 2026 MEGA PRO SERIES National Endurance Championship.
ROUND 4 of the 2026 MEGA PRO SERIES National Endurance Championship. On the FULL INTERNATIONAL CIRCUIT at Hampt...
We DARE you!
To celebrate our 10th anniversary, we're going all-out with our Day/Night extravaganza for Lemons & Limes...
Brace yourselves...
More fruitiness for 2026 with our annual Highlands 9 to 5 Lemons event! If you've never experienced Lemons raci...